Usage Statistics for adok.ir

Summary Period: January 2026
Generated 01-Feb-2026 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 29997
Total Files 199
Total Pages 2889
Total Visits 464
Total KBytes 125308
Total Unique Sites 3924
Total Unique URLs 87
Total Unique Referrers 28
Total Unique User Agents 570
. Avg Max
Hits per Hour 40 307
Hits per Day 967 2160
Files per Day 6 39
Pages per Day 93 497
Sites per Day 126 267
Visits per Day 14 46
KBytes per Day 4042 100208
Hits by Response Code
Undefined response code 0.14% 43
Code 200 - OK 0.66% 199
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.57% 470
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.32% 396
Code 404 - Not Found 23.70% 7109
Code 500 - Internal Server Error 72.58% 21773

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1734 5.78% 7 3.52% 245 8.48% 40 8.62% 216 5.50% 2406 1.92%
2 1899 6.33% 4 2.01% 348 12.05% 45 9.70% 222 5.66% 2272 1.81%
3 2016 6.72% 23 11.56% 497 17.20% 38 8.19% 195 4.97% 3643 2.91%
4 2160 7.20% 6 3.02% 438 15.16% 42 9.05% 220 5.61% 2895 2.31%
5 1477 4.92% 7 3.52% 222 7.68% 33 7.11% 214 5.45% 2350 1.88%
6 1809 6.03% 2 1.01% 283 9.80% 28 6.03% 210 5.35% 883 0.70%
7 1260 4.20% 3 1.51% 144 4.98% 36 7.76% 245 6.24% 2498 1.99%
8 810 2.70% 39 19.60% 98 3.39% 23 4.96% 211 5.38% 1037 0.83%
9 267 0.89% 0 0.00% 0 0.00% 0 0.00% 49 1.25% 0 0.00%
10 468 1.56% 0 0.00% 0 0.00% 0 0.00% 92 2.34% 1 0.00%
11 373 1.24% 0 0.00% 0 0.00% 0 0.00% 62 1.58% 1 0.00%
12 443 1.48% 0 0.00% 0 0.00% 0 0.00% 94 2.40% 2 0.00%
13 541 1.80% 3 1.51% 0 0.00% 0 0.00% 102 2.60% 2 0.00%
14 405 1.35% 0 0.00% 0 0.00% 0 0.00% 96 2.45% 1 0.00%
15 398 1.33% 0 0.00% 0 0.00% 0 0.00% 74 1.89% 1 0.00%
16 383 1.28% 0 0.00% 0 0.00% 0 0.00% 68 1.73% 1 0.00%
17 407 1.36% 0 0.00% 0 0.00% 0 0.00% 85 2.17% 1 0.00%
18 393 1.31% 0 0.00% 0 0.00% 0 0.00% 76 1.94% 1 0.00%
19 485 1.62% 37 18.59% 0 0.00% 0 0.00% 88 2.24% 2651 2.12%
20 786 2.62% 0 0.00% 0 0.00% 0 0.00% 131 3.34% 1 0.00%
21 1160 3.87% 0 0.00% 0 0.00% 0 0.00% 184 4.69% 1 0.00%
22 1161 3.87% 0 0.00% 0 0.00% 0 0.00% 162 4.13% 2 0.00%
23 1197 3.99% 10 5.03% 0 0.00% 0 0.00% 180 4.59% 2 0.00%
24 1125 3.75% 0 0.00% 2 0.07% 1 0.22% 170 4.33% 2 0.00%
25 810 2.70% 2 1.01% 0 0.00% 0 0.00% 143 3.64% 1 0.00%
26 773 2.58% 6 3.02% 0 0.00% 0 0.00% 147 3.75% 4 0.00%
27 811 2.70% 11 5.53% 16 0.55% 16 3.45% 213 5.43% 1428 1.14%
28 1288 4.29% 17 8.54% 224 7.75% 46 9.91% 267 6.80% 100208 79.97%
29 1049 3.50% 8 4.02% 88 3.05% 31 6.68% 213 5.43% 35 0.03%
30 1140 3.80% 12 6.03% 143 4.95% 44 9.48% 227 5.78% 533 0.43%
31 969 3.23% 2 1.01% 141 4.88% 41 8.84% 233 5.94% 2448 1.95%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 771 2.57% 0 9 4.52% 3 120 4.15% 96 2987 2.38%
1 26 826 2.75% 0 12 6.03% 4 153 5.30% 10 320 0.26%
2 29 918 3.06% 0 10 5.03% 7 235 8.13% 3200 99214 79.18%
3 23 731 2.44% 0 1 0.50% 3 104 3.60% 17 528 0.42%
4 26 829 2.76% 0 9 4.52% 0 17 0.59% 44 1368 1.09%
5 39 1214 4.05% 0 5 2.51% 3 95 3.29% 47 1465 1.17%
6 49 1521 5.07% 0 12 6.03% 2 70 2.42% 29 900 0.72%
7 39 1232 4.11% 0 2 1.01% 2 82 2.84% 2 70 0.06%
8 46 1427 4.76% 0 10 5.03% 5 156 5.40% 5 149 0.12%
9 49 1534 5.11% 0 4 2.01% 4 143 4.95% 16 484 0.39%
10 43 1357 4.52% 0 2 1.01% 6 191 6.61% 10 295 0.24%
11 46 1450 4.83% 0 4 2.01% 1 56 1.94% 16 508 0.41%
12 47 1476 4.92% 0 12 6.03% 3 103 3.57% 28 874 0.70%
13 55 1727 5.76% 0 17 8.54% 6 189 6.54% 95 2943 2.35%
14 57 1789 5.96% 1 55 27.64% 2 77 2.67% 51 1570 1.25%
15 47 1482 4.94% 0 4 2.01% 3 99 3.43% 31 953 0.76%
16 52 1625 5.42% 0 6 3.02% 2 83 2.87% 81 2509 2.00%
17 51 1604 5.35% 0 2 1.01% 10 315 10.90% 5 151 0.12%
18 38 1178 3.93% 0 3 1.51% 3 118 4.08% 45 1382 1.10%
19 39 1238 4.13% 0 3 1.51% 2 63 2.18% 17 540 0.43%
20 35 1114 3.71% 0 5 2.51% 2 88 3.05% 18 544 0.43%
21 33 1042 3.47% 0 7 3.52% 3 122 4.22% 136 4202 3.35%
22 33 1037 3.46% 0 1 0.50% 3 116 4.02% 5 164 0.13%
23 28 875 2.92% 0 4 2.01% 3 94 3.25% 38 1190 0.95%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 15 0.05% 4 0.00% /imlo_persian/exam_v1.php
2 9 0.03% 0 0.00% /GamesData/ADok/GetDate.php
3 9 0.03% 0 0.00% /GamesData/ADok/GetTime.php
4 9 0.03% 3693 2.95% /dll/V1.6.0/androidStudio/AndroidStusioADok Sample.apk
5 6 0.02% 2703 2.16% /dll/V1.6.1/unity/ADokUnity.pdf
6 5 0.02% 60 0.05% /imlo_persian/ExamSimulate_v1.php
7 4 0.01% 232 0.19% /ADokPanel/assets/css/main.css
8 4 0.01% 64 0.05% /ADokPanel/crash.php
9 4 0.01% 5 0.00% /ADokPanel/login.php
10 4 0.01% 4 0.00% /ADokPanel/signup.php
11 4 0.01% 1129 0.90% /dll/V1.6.0/b4a/ADokB4a.pdf
12 4 0.01% 1 0.00% /imlo_persian/DQ_Get.php
13 4 0.01% 10 0.01% /imlo_persian/lib_v1.php
14 3 0.01% 146 0.12% /ADokPanel/assets/bundles/libscripts.bundle.js
15 3 0.01% 11 0.01% /ADokPanel/assets/bundles/mainscripts.bundle.js
16 3 0.01% 1 0.00% /ADokPanel/assets/css/authentication.css
17 3 0.01% 6 0.00% /ADokPanel/assets/css/color_skins.css
18 3 0.01% 5 0.00% /ADokPanel/assets/images/logo50.png
19 3 0.01% 30 0.02% /ADokPanel/myApps.php
20 3 0.01% 26 0.02% /ADokPanel/myKifPul.php
21 3 0.01% 1206 0.96% /dll/V1.6.0/unity/ADokUnity.pdf
22 3 0.01% 1811 1.45% /dll/V1.6.1/b4a/lib.rar
23 3 0.01% 5927 4.73% /dll/unity/ADok.unitypackage
24 3 0.01% 0 0.00% /imlo_persian/check_Admin.php
25 3 0.01% 0 0.00% /imlo_persian/set_appVerUser.php
26 2 0.01% 5 0.00% /ADokPanel/
27 2 0.01% 7 0.01% /ADokPanel/TestUsers.php
28 2 0.01% 7 0.01% /ADokPanel/UsersData.php
29 2 0.01% 7 0.01% /ADokPanel/addNewApp.php
30 2 0.01% 14 0.01% /ADokPanel/addNewCamp.php

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 30964 24.71% /dll/V1.6.1/unity/sampleProject.rar
2 2 0.01% 25524 20.37% /dll/V1.6.1/unity/ADokSample.apk
3 1 0.00% 23178 18.50% /dll/V1.6.0/androidStudio/AndroidStudioADokSample.rar
4 1 0.00% 12690 10.13% /dll/V1.6.1/b4a/AdokSample-b4a.rar
5 3 0.01% 5927 4.73% /dll/unity/ADok.unitypackage
6 9 0.03% 3693 2.95% /dll/V1.6.0/androidStudio/AndroidStusioADok Sample.apk
7 2 0.01% 3004 2.40% /dll/V1.6.1/unity/ADok.unitypackage
8 6 0.02% 2703 2.16% /dll/V1.6.1/unity/ADokUnity.pdf
9 1 0.00% 2276 1.82% /dll/V1.6.1/b4a/adokSamle.apk
10 3 0.01% 1811 1.45% /dll/V1.6.1/b4a/lib.rar

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.01% 2 100.00% /ADokPanel/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.01% 2 100.00% /ADokPanel/

Top 30 of 3924 Total Sites
# Hits Files KBytes Visits Hostname
1 725 2.42% 0 0.00% 0 0.00% 0 0.00% 89.219.215.72
2 589 1.96% 0 0.00% 0 0.00% 0 0.00% 2.180.137.208
3 514 1.71% 0 0.00% 247 0.20% 8 1.72% 4.194.133.126
4 439 1.46% 0 0.00% 203 0.16% 7 1.51% 20.184.35.52
5 363 1.21% 0 0.00% 175 0.14% 5 1.08% 20.42.220.101
6 341 1.14% 0 0.00% 163 0.13% 4 0.86% 4.197.176.207
7 287 0.96% 0 0.00% 135 0.11% 5 1.08% 4.190.203.84
8 284 0.95% 0 0.00% 0 0.00% 0 0.00% 5.125.147.251
9 268 0.89% 0 0.00% 129 0.10% 3 0.65% 104.215.18.38
10 247 0.82% 0 0.00% 0 0.00% 0 0.00% 2.180.231.42
11 237 0.79% 0 0.00% 115 0.09% 3 0.65% 52.147.68.81
12 224 0.75% 0 0.00% 0 0.00% 0 0.00% 5.122.205.12
13 185 0.62% 0 0.00% 87 0.07% 1 0.22% 20.41.85.88
14 181 0.60% 0 0.00% 0 0.00% 0 0.00% 5.122.195.188
15 170 0.57% 0 0.00% 82 0.07% 2 0.43% 4.213.160.187
16 169 0.56% 0 0.00% 33 0.03% 3 0.65% 20.194.29.45
17 168 0.56% 0 0.00% 80 0.06% 1 0.22% 4.194.99.99
18 152 0.51% 0 0.00% 0 0.00% 0 0.00% 5.190.125.187
19 150 0.50% 0 0.00% 72 0.06% 1 0.22% 40.71.38.218
20 144 0.48% 0 0.00% 31 0.02% 2 0.43% 81.167.26.57
21 137 0.46% 0 0.00% 65 0.05% 1 0.22% 104.208.118.177
22 135 0.45% 0 0.00% 0 0.00% 0 0.00% 217.219.29.137
23 131 0.44% 0 0.00% 62 0.05% 2 0.43% 4.194.91.73
24 131 0.44% 0 0.00% 62 0.05% 2 0.43% 68.218.89.201
25 129 0.43% 0 0.00% 0 0.00% 0 0.00% 46.41.212.162
26 129 0.43% 0 0.00% 0 0.00% 0 0.00% 5.125.37.10
27 128 0.43% 0 0.00% 0 0.00% 0 0.00% 204.18.181.141
28 127 0.42% 0 0.00% 61 0.05% 2 0.43% 74.225.136.96
29 125 0.42% 0 0.00% 0 0.00% 0 0.00% 46.41.254.39
30 119 0.40% 0 0.00% 55 0.04% 2 0.43% 4.193.190.39

Top 10 of 3924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.03% 9 4.52% 99033 79.03% 1 0.22% 74.7.243.248
2 22 0.07% 12 6.03% 4023 3.21% 1 0.22% 216.244.66.226
3 38 0.13% 37 18.59% 2650 2.11% 0 0.00% 188.229.64.9
4 11 0.04% 1 0.50% 1978 1.58% 1 0.22% 114.119.140.73
5 7 0.02% 1 0.50% 1977 1.58% 0 0.00% 114.119.138.154
6 5 0.02% 1 0.50% 1976 1.58% 0 0.00% 114.119.146.198
7 5 0.02% 2 1.01% 853 0.68% 1 0.22% 66.249.74.164
8 2 0.01% 1 0.50% 592 0.47% 1 0.22% 43.166.7.113
9 1 0.00% 1 0.50% 592 0.47% 0 0.00% 43.153.67.21
10 16 0.05% 11 5.53% 549 0.44% 2 0.43% 66.249.68.132

Top 28 of 28 Total Referrers
# Hits Referrer
1 25626 85.43% - (Direct Request)
2 643 2.14% https://www.google.com/
3 638 2.13% https://duckduckgo.com/
4 635 2.12% https://www.bing.com/
5 620 2.07% https://www.google.de/
6 584 1.95% https://www.yahoo.com/
7 583 1.94% https://www.google.fr/
8 580 1.93% https://www.google.co.uk/
9 16 0.05% binance.com
10 14 0.05% https://adok.ir/ADokPanel/UsersData.php
11 10 0.03% http://adok.ir/
12 9 0.03% https://new.adok.ir
13 8 0.03% www.google.com
14 5 0.02% http://adok.ir/ADokPanel/signup.php
15 4 0.01% http://adok.ir/ADokPanel/forgetPassword.php
16 3 0.01% https://adok.ir/
17 3 0.01% https://adok.ir/ADokPanel/login.php
18 3 0.01% https://search.yahoo.com/search
19 2 0.01% https://adok.ir/tag/بیسیک/
20 2 0.01% https://t.co/
21 2 0.01% https://www.google.com/search
22 1 0.00% adok.ir
23 1 0.00% http://78.29.51.27/searchdomain/
24 1 0.00% http://adok.ir/ADokPanel/assets/css/color_skins.css
25 1 0.00% http://www.adok.ir/
26 1 0.00% https://wordpress.org/
27 1 0.00% https://www.adok.ir/
28 1 0.00% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 570 Total User Agents
# Hits User Agent
1 3908 13.03% Dalvik/2.1.0 (Linux; U; Android 11; SM-A505F Build/RP1A.200720.012)
2 1919 6.40% Dalvik/2.1.0 (Linux; U; Android 10; SM-A750F Build/QP1A.190711.020)
3 1850 6.17% okhttp/3.5.0
4 1723 5.74% Dalvik/2.1.0 (Linux; U; Android 8.0.0; LG-H990 Build/OPR1.170623.032)
5 1003 3.34% Dalvik/2.1.0 (Linux; U; Android 12; SM-N975F Build/SP1A.210812.016)
6 956 3.19% Dalvik/2.1.0 (Linux; U; Android 11; SM-A507FN Build/RP1A.200720.012)
7 748 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 602 2.01% Dalvik/2.1.0 (Linux; U; Android 11; SM-A705FN Build/RP1A.200720.012)
9 573 1.91% Dalvik/2.1.0 (Linux; U; Android 8.0.0; SM-J600F Build/R16NW)
10 547 1.82% Dalvik/2.1.0 (Linux; U; Android 10; SM-N960F Build/QP1A.190711.020)
11 544 1.81% Dalvik/2.1.0 (Linux; U; Android 11; SM-A305G Build/RP1A.200720.012)
12 524 1.75% Dalvik/2.1.0 (Linux; U; Android 16; SM-A256E Build/BP2A.250605.031.A3)
13 521 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 520 1.73% Dalvik/2.1.0 (Linux; U; Android 9; SM-A750F Build/PPR1.180610.011)
15 478 1.59% Dalvik/2.1.0 (Linux; U; Android 11; SM-A307FN Build/RP1A.200720.012)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29997 100.00% 201 101.01% 125308 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23