Usage Statistics for adok.ir

Summary Period: April 2025
Generated 01-May-2025 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 53249
Total Files 491
Total Pages 3189
Total Visits 620
Total KBytes 2141400
Total Unique Sites 7859
Total Unique URLs 100
Total Unique Referrers 22
Total Unique User Agents 518
. Avg Max
Hits per Hour 73 322
Hits per Day 1774 2844
Files per Day 16 58
Pages per Day 106 295
Sites per Day 261 401
Visits per Day 20 40
KBytes per Day 71380 545317
Hits by Response Code
Undefined response code 0.13% 71
Code 200 - OK 0.92% 491
Code 206 - Partial Content 0.10% 53
Code 301 - Moved Permanently 0.14% 73
Code 302 - Found 1.22% 652
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.80% 425
Code 404 - Not Found 10.41% 5541
Code 500 - Internal Server Error 86.27% 45938

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1568 2.94% 54 11.00% 64 2.01% 11 1.77% 309 3.93% 1361 0.06%
2 1411 2.65% 11 2.24% 192 6.02% 17 2.74% 248 3.16% 155 0.01%
3 1455 2.73% 7 1.43% 20 0.63% 14 2.26% 297 3.78% 1886 0.09%
4 1446 2.72% 17 3.46% 27 0.85% 24 3.87% 308 3.92% 2825 0.13%
5 1708 3.21% 9 1.83% 178 5.58% 28 4.52% 310 3.94% 537 0.03%
6 1755 3.30% 4 0.81% 72 2.26% 26 4.19% 347 4.42% 471 0.02%
7 1501 2.82% 1 0.20% 89 2.79% 36 5.81% 339 4.31% 29 0.00%
8 1644 3.09% 8 1.63% 269 8.44% 36 5.81% 349 4.44% 2883 0.13%
9 1536 2.88% 2 0.41% 130 4.08% 40 6.45% 345 4.39% 41 0.00%
10 1792 3.37% 17 3.46% 182 5.71% 36 5.81% 401 5.10% 827 0.04%
11 1601 3.01% 6 1.22% 225 7.06% 30 4.84% 330 4.20% 607 0.03%
12 1883 3.54% 28 5.70% 83 2.60% 21 3.39% 336 4.28% 15600 0.73%
13 1986 3.73% 1 0.20% 92 2.88% 18 2.90% 337 4.29% 394 0.02%
14 1876 3.52% 5 1.02% 295 9.25% 26 4.19% 308 3.92% 87 0.00%
15 1733 3.25% 17 3.46% 51 1.60% 8 1.29% 330 4.20% 1415 0.07%
16 1733 3.25% 28 5.70% 46 1.44% 14 2.26% 323 4.11% 50 0.00%
17 1867 3.51% 13 2.65% 170 5.33% 24 3.87% 356 4.53% 3002 0.14%
18 1643 3.09% 10 2.04% 67 2.10% 26 4.19% 306 3.89% 905 0.04%
19 1543 2.90% 23 4.68% 21 0.66% 19 3.06% 310 3.94% 480999 22.46%
20 2004 3.76% 24 4.89% 218 6.84% 11 1.77% 331 4.21% 545317 25.47%
21 1714 3.22% 14 2.85% 41 1.29% 16 2.58% 355 4.52% 1144 0.05%
22 1637 3.07% 22 4.48% 37 1.16% 15 2.42% 341 4.34% 251853 11.76%
23 1776 3.34% 26 5.30% 178 5.58% 16 2.58% 349 4.44% 243692 11.38%
24 2844 5.34% 29 5.91% 30 0.94% 17 2.74% 327 4.16% 190301 8.89%
25 2461 4.62% 9 1.83% 29 0.91% 17 2.74% 304 3.87% 152492 7.12%
26 1916 3.60% 6 1.22% 167 5.24% 16 2.58% 343 4.36% 90 0.00%
27 1823 3.42% 15 3.05% 16 0.50% 14 2.26% 334 4.25% 2196 0.10%
28 1853 3.48% 58 11.81% 20 0.63% 15 2.42% 394 5.01% 171322 8.00%
29 1886 3.54% 8 1.63% 159 4.99% 13 2.10% 327 4.16% 887 0.04%
30 1654 3.11% 19 3.87% 21 0.66% 16 2.58% 317 4.03% 68033 3.18%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1458 2.74% 0 10 2.04% 1 31 0.97% 1432 42948 2.01%
1 54 1633 3.07% 0 19 3.87% 2 89 2.79% 31 941 0.04%
2 43 1310 2.46% 0 15 3.05% 1 58 1.82% 3717 111507 5.21%
3 51 1548 2.91% 0 24 4.89% 2 84 2.63% 1193 35795 1.67%
4 61 1848 3.47% 0 13 2.65% 2 74 2.32% 359 10775 0.50%
5 70 2100 3.94% 0 5 1.02% 6 189 5.93% 3 84 0.00%
6 62 1875 3.52% 0 10 2.04% 1 55 1.72% 2506 75179 3.51%
7 72 2175 4.08% 0 17 3.46% 3 99 3.10% 895 26857 1.25%
8 80 2401 4.51% 0 23 4.68% 12 386 12.10% 2437 73097 3.41%
9 79 2382 4.47% 0 24 4.89% 7 225 7.06% 824 24727 1.15%
10 78 2367 4.45% 0 13 2.65% 6 209 6.55% 716 21477 1.00%
11 79 2375 4.46% 0 25 5.09% 1 32 1.00% 2168 65040 3.04%
12 84 2527 4.75% 0 9 1.83% 2 72 2.26% 2351 70538 3.29%
13 97 2920 5.48% 1 34 6.92% 6 182 5.71% 5496 164889 7.70%
14 96 2900 5.45% 0 22 4.48% 6 208 6.52% 3640 109197 5.10%
15 81 2433 4.57% 0 7 1.43% 9 282 8.84% 21 636 0.03%
16 88 2654 4.98% 1 32 6.52% 8 251 7.87% 4218 126534 5.91%
17 101 3037 5.70% 1 45 9.16% 2 89 2.79% 6438 193145 9.02%
18 92 2761 5.19% 0 10 2.04% 3 105 3.29% 120 3613 0.17%
19 84 2530 4.75% 0 29 5.91% 2 63 1.98% 1648 49436 2.31%
20 82 2480 4.66% 0 11 2.24% 7 217 6.80% 5151 154531 7.22%
21 69 2081 3.91% 0 25 5.09% 1 55 1.72% 7325 219756 10.26%
22 63 1907 3.58% 1 46 9.37% 2 61 1.91% 3653 109576 5.12%
23 51 1547 2.91% 0 23 4.68% 2 73 2.29% 15037 451121 21.07%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 57 0.11% 531964 24.84% /ARP/sample/teaser/pooya.mp4
2 56 0.11% 551855 25.77% /ARP/sample/teaser/nahal.mp4
3 44 0.08% 709473 33.13% /ARP/sample/teaser/saba.mp4
4 41 0.08% 19 0.00% /imlo_persian/exam_v1.php
5 15 0.03% 5647 0.26% /dll/V1.6.0/b4a/ADokB4a.pdf
6 14 0.03% 39 0.00% /ADokPanel/
7 9 0.02% 154831 7.23% /ARP/sample/teaser/paya98_03.mp4
8 9 0.02% 0 0.00% /GamesData/ADok/GetDate.php
9 9 0.02% 0 0.00% /GamesData/ADok/GetTime.php
10 9 0.02% 4 0.00% /imlo_persian/DQ_Get.php
11 9 0.02% 5 0.00% /imlo_persian/ExamSimulate_v1.php
12 9 0.02% 24 0.00% /imlo_persian/lib_v1.php
13 8 0.02% 27 0.00% /ADokPanel/addNewApp.php
14 8 0.02% 36 0.00% /ADokPanel/userprofile.php
15 7 0.01% 43 0.00% /ADokPanel/addLeague.php
16 7 0.01% 48 0.00% /ADokPanel/addNewCamp.php
17 7 0.01% 58 0.00% /ADokPanel/crash.php
18 7 0.01% 28 0.00% /ADokPanel/myApps.php
19 7 0.01% 28 0.00% /ADokPanel/myKifPul.php
20 7 0.01% 9472 0.44% /dll/V1.6.1/b4a/adokSamle.apk
21 7 0.01% 7956 0.37% /dll/V1.6.1/unity/ADok.unitypackage
22 6 0.01% 22 0.00% /ADokPanel/UserLeague.php
23 6 0.01% 85 0.00% /ADokPanel/addNewNoti.php
24 6 0.01% 19 0.00% /ADokPanel/dataFields.php
25 6 0.01% 20 0.00% /ADokPanel/myCamps.php
26 6 0.01% 16 0.00% /ADokPanel/myNoties.php
27 6 0.01% 16 0.00% /ADokPanel/profile-password.php
28 6 0.01% 2155 0.10% /dll/V1.6.0/androidStudio/ADok.aar
29 5 0.01% 18 0.00% /ADokPanel/UsersData.php
30 5 0.01% 12 0.00% /ADokPanel/add_register_code.php

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 44 0.08% 709473 33.13% /ARP/sample/teaser/saba.mp4
2 56 0.11% 551855 25.77% /ARP/sample/teaser/nahal.mp4
3 57 0.11% 531964 24.84% /ARP/sample/teaser/pooya.mp4
4 9 0.02% 154831 7.23% /ARP/sample/teaser/paya98_03.mp4
5 5 0.01% 50352 2.35% /dll/V1.6.1/unity/ADokSample.apk
6 2 0.00% 30644 1.43% /dll/V1.6.1/unity/sampleProject.rar
7 1 0.00% 23178 1.08% /dll/V1.6.0/androidStudio/AndroidStudioADokSample.rar
8 3 0.01% 16422 0.77% /ARP/sample/AR_videos/Teaser App-2.webm
9 1 0.00% 15535 0.73% /ARP/Games/shadowOfRev/screenShot.rar
10 2 0.00% 12962 0.61% /dll/V1.6.1/b4a/AdokSample-b4a.rar

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 14 0.03% 14 82.35% /ADokPanel/
2 2 0.00% 3 17.65% /ADokPanel/js/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 14 0.03% 14 82.35% /ADokPanel/
2 2 0.00% 3 17.65% /ADokPanel/js/

Top 30 of 7859 Total Sites
# Hits Files KBytes Visits Hostname
1 827 1.55% 0 0.00% 0 0.00% 0 0.00% 5.213.78.133
2 763 1.43% 0 0.00% 0 0.00% 0 0.00% 5.213.188.200
3 570 1.07% 0 0.00% 0 0.00% 0 0.00% 5.214.239.19
4 321 0.60% 0 0.00% 0 0.00% 0 0.00% 5.213.120.46
5 312 0.59% 0 0.00% 0 0.00% 0 0.00% 2.180.176.194
6 308 0.58% 0 0.00% 74 0.00% 2 0.32% 154.83.103.106
7 292 0.55% 0 0.00% 0 0.00% 0 0.00% 91.239.53.55
8 284 0.53% 0 0.00% 60 0.00% 2 0.32% 65.108.78.33
9 279 0.52% 0 0.00% 0 0.00% 0 0.00% 2.188.27.55
10 276 0.52% 0 0.00% 0 0.00% 0 0.00% 5.213.110.57
11 265 0.50% 0 0.00% 0 0.00% 0 0.00% 31.2.144.9
12 264 0.50% 0 0.00% 0 0.00% 0 0.00% 2.147.195.127
13 237 0.45% 0 0.00% 0 0.00% 0 0.00% 195.201.219.9
14 223 0.42% 0 0.00% 0 0.00% 0 0.00% 5.213.251.160
15 216 0.41% 0 0.00% 0 0.00% 0 0.00% 5.216.129.53
16 209 0.39% 0 0.00% 0 0.00% 19 3.06% 135.119.139.58
17 209 0.39% 0 0.00% 0 0.00% 0 0.00% 2.189.59.229
18 203 0.38% 0 0.00% 0 0.00% 0 0.00% 5.216.189.169
19 198 0.37% 0 0.00% 0 0.00% 0 0.00% 2.147.13.79
20 192 0.36% 0 0.00% 0 0.00% 0 0.00% 5.125.251.87
21 191 0.36% 0 0.00% 0 0.00% 0 0.00% 84.234.28.20
22 190 0.36% 0 0.00% 0 0.00% 0 0.00% 217.146.80.120
23 189 0.35% 0 0.00% 0 0.00% 0 0.00% 5.216.34.43
24 184 0.35% 0 0.00% 0 0.00% 0 0.00% 5.213.82.136
25 180 0.34% 0 0.00% 0 0.00% 0 0.00% 2.147.116.159
26 180 0.34% 0 0.00% 0 0.00% 0 0.00% 2.147.182.185
27 179 0.34% 0 0.00% 0 0.00% 0 0.00% 5.62.182.179
28 165 0.31% 0 0.00% 0 0.00% 0 0.00% 2.147.99.228
29 151 0.28% 0 0.00% 0 0.00% 0 0.00% 5.202.121.50
30 148 0.28% 0 0.00% 0 0.00% 0 0.00% 2.147.111.214

Top 10 of 7859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.03% 17 3.46% 439385 20.52% 0 0.00% 5.211.58.29
2 8 0.02% 8 1.63% 185768 8.68% 0 0.00% 89.199.173.223
3 6 0.01% 6 1.22% 154292 7.21% 0 0.00% 5.114.210.96
4 7 0.01% 7 1.43% 151389 7.07% 0 0.00% 188.229.70.201
5 66 0.12% 66 13.44% 122552 5.72% 0 0.00% 5.106.183.242
6 6 0.01% 6 1.22% 108738 5.08% 0 0.00% 188.229.86.34
7 14 0.03% 12 2.44% 100292 4.68% 1 0.16% 20.171.207.190
8 5 0.01% 5 1.02% 97919 4.57% 0 0.00% 82.180.226.145
9 4 0.01% 4 0.81% 81999 3.83% 0 0.00% 57.128.140.173
10 3 0.01% 3 0.61% 70079 3.27% 0 0.00% 113.210.63.28

Top 22 of 22 Total Referrers
# Hits Referrer
1 52873 99.29% - (Direct Request)
2 108 0.20% www.google.com
3 72 0.14% https://www.google.com/
4 69 0.13% http://adok.ir/new
5 41 0.08% https://www.google.com
6 22 0.04% binance.com
7 16 0.03% http://adok.ir/
8 10 0.02% https://adok.ir/ADokPanel/signup.php
9 8 0.02% https://adok.ir/ADokPanel/
10 8 0.02% https://adok.ir/ADokPanel/forgetPassword.php
11 5 0.01% https://search.yahoo.com/search
12 2 0.00% 188.253.2.147
13 2 0.00% http://adok.ir/ARP/sample/AR_videos/Teaser App-2.webm
14 2 0.00% http://www.google.com.hk
15 2 0.00% https://adok.ir
16 2 0.00% https://adok.ir/ADokPanel/login.php
17 2 0.00% https://adok.ir/wp-admin/
18 1 0.00% adok.ir
19 1 0.00% http://adok.ir
20 1 0.00% https://google.com/
21 1 0.00% https://www.google.com.au
22 1 0.00% https://www.netcraft.com/survey/

Top 15 of 518 Total User Agents
# Hits User Agent
1 5930 11.14% Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-G610F Build/M1AJQ)
2 5782 10.86% Dalvik/2.1.0 (Linux; U; Android 11; SM-A505F Build/RP1A.200720.012)
3 3744 7.03% Dalvik/2.1.0 (Linux; U; Android 11; SM-A307FN Build/RP1A.200720.012)
4 3718 6.98% Dalvik/2.1.0 (Linux; U; Android 10; SM-A750F Build/QP1A.190711.020)
5 1517 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1439 2.70% Dalvik/2.1.0 (Linux; U; Android 9; SM-G950F Build/PPR1.180610.011)
7 1366 2.57% Dalvik/2.1.0 (Linux; U; Android 6.0.1; SM-C7000 Build/MMB29M)
8 1343 2.52% Dalvik/2.1.0 (Linux; U; Android 11; Mi A3 Build/RKQ1.200903.002)
9 1229 2.31% UnityPlayer/2022.3.17f1 (UnityWebRequest/1.0, libcurl/8.4.0-DEV)
10 1087 2.04% Dalvik/2.1.0 (Linux; U; Android 12; SM-N975U1 Build/SP1A.210812.016)
11 1063 2.00% Dalvik/2.1.0 (Linux; U; Android 11; SM-A705FN Build/RP1A.200720.012)
12 1005 1.89% Dalvik/2.1.0 (Linux; U; Android 11; SM-A305F Build/RP1A.200720.012)
13 951 1.79% Dalvik/2.1.0 (Linux; U; Android 12; SM-N975F Build/SP1A.210812.016)
14 930 1.75% Dalvik/2.1.0 (Linux; U; Android 10; SM-N960F Build/QP1A.190711.020)
15 793 1.49% Dalvik/2.1.0 (Linux; U; Android 9; SM-A207F Build/PPR1.180610.011)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53249 100.00% 544 110.79% 2141400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23